| TOTAL SQUARE FOOTAGE | PRICE CHARGED PER SQ. FT. |
|---|---|
| TOTAL CONTRACT PRICE | TOTAL COST |
|---|---|
| MATERIAL | COVERAGE PER GALLON (SQUARE FEET) | COST PER GALLON (SQUARE FEET) | COST PER SQ. FT. | UNITS NEEDED |
|---|---|---|---|---|
| EPOXY PRIMER | ||||
| POLYASPARTIC TOP COAT | ||||
| PIGMENT |
| MATERIAL | COVERAGE PER UNIT | COST PER UNIT | COST PER SQ. FT. | UNITS NEEDED |
|---|---|---|---|---|
| FLAKES - 40LB BOX | ||||
| DIAMONDS - 30/40 GRIT (6) |
| TOTAL COST PER SQUARE FT. | TOTAL MATERIAL COST |
|---|---|
| JOB DESCRIPTION | # OF EMPLOYEES | COST PER HOUR | HOURS | PAYOUT |
|---|---|---|---|---|
| FOREMAN | ||||
| HELPERS | ||||
| OTHER |
| TOTAL EMPLOYEES | TOTAL HOURS WORKED | TOTAL COST OF LABOR |
|---|---|---|
| ITEM | UNITS | COST | TOTAL |
|---|---|---|---|
| ROLLERS | |||
| CHIP BRUSHES | |||
| SQUEEGEES | |||
| TAPE | |||
| SHIPPING | |||
| GRINDER RENTAL | |||
| HOTEL |
| TOTAL MISC. EXPENSES |
|---|
Polished concrete is a perfect look in the most formal of settings as well as a practical durable solution for industrial design.